Cornerstone Office Information
Individual practices may vary. Please verify with your physician before your first appointment.
Insurance Plans Accepted
-
Blue Care Network
- Blue Choice
- Blue Cross
- Blue Preferred Blue
- Preferred Plus Care Choices
- Ethix
- Health Alliance Plan
- M-Care
- Medicaid
- Medicare
- Mercy Care Choices Preferred Choices
- Primary Health Care Systems (PHCS)
- PPOM
- St. John Smart Plan
Note that our providers don't participate in Total, Omnicare, or Wellness plans
Fees
Our fees are kept competitive with the cooperation of our patients. In order to avoid a $5.00 billing fee, payment is expected at time of service unless appropriate insurance coverage is available. If your insurance does not pay fully or promptly, you will be billed for the remainder. Personal checks, Visa, and MasterCard are accepted. Please contact our billing department at (586) 228-4550 if you have questions about billing matters or if you wish to make payment arrangements.
Charges are very difficult to estimate in advance due to the uncertain nature of the care you will receive.
Office Visits
There are five levels of office visit depending on complexity of your problems being addressed. New patients are charged more than established patients as family history and other introductory efforts are necessary.
| Level | New Patient | Established Patient |
|---|---|---|
| Lowest | $50 | $30 |
| Modest | $90 | $53 |
| Average | $132 | $76 |
| Complicated | $186 | $107 |
| Highly Complex | $236 | $161 |
Physical Exam
Prices for physical exams vary based on the age of the patient.
| Age | New Patient | Established Patient |
|---|---|---|
| 0-1 year old | $138 | $108 |
| 1-4 years old | $148 | $115 |
| 5-11 years old | $145 | $115 |
| 12-17 years old | $157 | $127 |
| 18-39 years old | $157 | $127 |
| 40 - 64 years old | $187 | $140 |
| over 65 years old | $200 | $155 |
Other items may be necessary during your visit.
| Item | Rate |
|---|---|
| Chest x-ray | $50 |
| Rapid Strep test | $40 |
| Pulmonary Function Test | $95 |
| EKG | $42 |
| Colposcopy (with biopsy) | $232 |
| Sigmoidoscope | $150 |
| Minor excision (cryosurg) | $60 |
| Urinalysis | $9 |
| Pregnancy Test | $11 |
| TB Test | $20 |
| Hearing Test | $24 |
Injections
Your doctor may recommend injections for vaccinations or other purposes.
| Item | Rate |
|---|---|
| Flu Shots | $15 |
| B-12 | $10 |
| Hepatitis B-infant/child | $50 |
| Hepatitis B-Adult | $70 |
| Dtap-HIB (tetramune) | $62 |
| Dtap | $45 |
| Hib | $32 |
| Hepatitis B/Hib (comvax) | $80 |
| Hib 4 dose schedule (per dose) | $32 |
| DTP-Hib | $60 |
| DTP | $36 |
| Varicella | $85 |
| Polio | $54 |
| Allergies | $21 ($27 on 2 injections) |
| Kenalog | $5/10 mg |
*note: all immunizations include a $23 fee for administration and disposable supplies. ($13 for each additional)

